Rain (mm)
  2003 2003W 2003M 2003A 2004 2004W 2004M 2004A 2005 2005W 2005M 2005A 2006 2006W 2006M
jan   102 102 148 33 53.4 65 96 29 36 32 22      
feb   47 91 77 234 178 239 229 60 73 96 73      
mar   117 163 186 4 8 7 12 77 59 42 33      
apr   19 30 32 16 20 39 47 29 32 77 61      
may   72 89 98 177 185 198 235 114 99 144 169      
jun   130 135 187 108 98 114 114 145 129 26 127      
jul   174 191 198 96 99 102 115 198 125 179 182      
aug   98 120 95 71 90 87 103 33 57 44 19      
sep   142 170 166 73 56 72 69 73 58 71 28      
oct 80 116 155 142 68 67 106 122 129 143.5 176.5        
nov 65 63 114 65 47 46 54 44 84.6 51.5 78.5        
dec 42 92 92 82 114 113 138 137 102.8 81.5 96        
Total   1172 1452 1476 1041 1013.4 1221 1323 1074.4 944.5 1062 714 0 0 0
**** Waioneke, South Head
****W Wallers Farm, South Head
****M Makarau, Folded Hills Farm
****A Zanders Rd, Ararimu Valley
Average air temp (NOAA Style)
  2003 AvgT 2004 AvgT 2005 AvgT 2006 AvgT
jan   21.3 20.3
feb   19.8 21.8
mar   17.6 20.6
apr   17.9 17.1
may   14.6 15.9
jun   13.2 12.7
jul   11.1 13.1
aug   11.1 12.9
sep   13 14.8
oct 14.8 15 15.7
nov 16.8 17.5 16
dec 19.8 16.9 18